BBL | 15: Cricket Australia announces full schedule for Big Bash League 2025-26
Cricket Australia has officially released the full fixture list for the scheduled 15th edition Big Bash League (BBL)It is set to set fire to stadiums nationwide from December 14, 2025 to January 25, 2026. The announcement made Thursday was the stage that is expected to be one of the most competitive and star-studded seasons in tournament history.
BBL | 15 Season Highlights and Important Dates
The 2025-26 BBL season opens in a blockbuster clash between the Perth Scorchers and the Sydney Six at Optus Stadium, days before the third ashes test in Adelaide on December 14th. There will be 40 games in the regular season, reaching its peak on January 18th, with the Final Series taking place on January 20th, the eve of Australia Day on January 25th. This scheduling allows fans to enjoy the climax of the tournament just before national holidays, maximizing both attendance and viewership.
Increased access to Australian test players
To significantly boost fans and franchises, Australian test players will have an unusual, uninterrupted two-week window to join the BBL following the home’s conclusions. Ash series. While Ashes still affect player availability, Cricket Australia is optimistic that several marquee names, including selected batters, bowlers and all-rounds, will work in the late stages of the regular season, and potentially finals. This shows a notable improvement from past years, when international commitments limit the involvement of test players.
Teams, venues, rivals
All 8 franchises – Adelaide Striker, Brisbane Heat, Hobart HurricaneMelbourne Renegades, Melbourne Star, Perth Scorchers, Sydney Six and Sydney Thunder will compete in round-robin format with teams playing home and away matches. Iconic venues such as Optus Stadium (Perth), Sydney Cricket Ground, Melbourne Cricket Ground, Gaba (Brisbane) and Blundstone Arena (Hobart) will once again host the action, allowing fans across the country to witness the spectacle live show.
Fixtureists will see classic rivals return with high-stakes doubleheaders and festive season showdowns, including the Sydney Smash (Sixes vs Thunder) and the Melbourne Derby (Star vs Renegade).
Structure of Playoffs and finals
The top four teams at the end of the regular season advance to the knockout stage. The final format has not been changed:
- Qualifying: 1st vs. 2nd (Winner advances to the final)
- knock out: 3rd and 4th (losers have been eliminated)
- Challenger: Qualifying Loser vs Knockout Winner (winner to the final)
- final: January 25th, 2026
Read again: From Shaheen Afridi to Sam Curran – Complete list of overseas players selected in the BBL | 15 drafts
BBL | 15 Fixtures and Match Time (AEDT)
date | Match | venue | time |
---|---|---|---|
December 14th (Sun) | Perth Scorchers vs Sydney Six | Optus Stadium | 7:15pm |
December 15th (Me) | Melbourne Renegaze vs Brisbane Fever | GMHBA Stadium | 7:15pm |
Tuesday, December 16th | Hobart Hurricane vs Sydney Thunder | Ninja Stadium | 7:15pm |
Wednesday, December 17th | Sydney Six vs Adelaide Striker | SCG | 7:15pm |
December 18th (You) | Melbourne Star vs Hobart Hurricane | MCG | 7:15pm |
Friday, December 19th | Brisbane Heat vs. Perth Scourer | Gaba | 7:15pm |
Saturday, December 20th | Sydney Thunder vs Sydney Six | Engy Stadium | 7:15pm |
December 21st (Sun) | Melbourne Renegaze vs Hobart Hurricane | GMHBA Stadium | 7:15pm |
December 22nd (Me) | Sydney Thunder vs Brisbane Heat | Manuka Oval | 7:15pm |
Tuesday, December 23rd | Adelaide Striker vs Melbourne Star | Adelaide Oval | 7:15pm |
Friday, December 26th | Sydney Six vs Melbourne Star | SCG | 6:05pm |
Friday, December 26th | Perth Scorchers vs Hobart Hurricane | Optus Stadium | 9:15pm |
Saturday, December 27th | Brisbane Heat vs Adelaide Striker | Gaba | 7:15pm |
December 28th (Sun) | Melbourne Star vs Sydney Thunder | Manuka Oval | 7:15pm |
December 29th (Me) | Hobart Hurricane vs Melbourne Renegaze | Ninja Stadium | 7:15pm |
Tuesday, December 30th | Sydney Thunder vs Perth Scorcher | Engy Stadium | 7:15pm |
Wednesday, December 31st | Adelaide Striker vs Brisbane Heat | Adelaide Oval | 7:15pm |
Thursday, January 1st | Melbourne Renegaze vs Sydney Six | Marvel Stadium | 4pm |
Thursday, January 1st | Hobart Hurricane vs Perth Scorcher | Ninja Stadium | 7:15pm |
January 2nd (free) | Brisbane Heat vs Melbourne Star | Gaba | 7:15pm |
Saturday, January 3rd | Sydney Thunder vs Hobart Hurricane | Engy Stadium | 7:15pm |
January 4th (Sun) | Melbourne Star vs Melbourne Renegaze | MCG | 6:05pm |
January 4th (Sun) | Perth Scorchers vs Adelaide Strikers | Optus Stadium | 9:15pm |
January 5th (Me) | Sydney Six vs Brisbane Heat | Coffs Harbor | 7:15pm |
January 6th (kill) | Adelaide Striker vs Sydney Thunder | Adelaide Oval | 7:15pm |
Wednesday, January 7th | Perth Scorchers vs Melbourne Renegaze | Optus Stadium | 7:15pm |
Thursday, January 8th | Melbourne Star vs Sydney Six | MCG | 7:15pm |
January 9th (free) | Hobart Hurricane vs Adelaide Striker | Ninja Stadium | 7:15pm |
Saturday, January 10th | Brisbane Heat vs Sydney Thunder | Gaba | 4pm |
Saturday, January 10th | Melbourne Renegaze vs Melbourne Star | Marvel Stadium | 7:15pm |
January 11th (Sun) | Sydney Six vs Hobart Hurricane | SCG | 2:05pm |
January 11th (Sun) | Adelaide Strikers vs Perth Scorchers | Adelaide Oval | 7:15pm |
January 12th (Me) | Sydney Thunder vs Melbourne Rene Gaze | Engy Stadium | 7:15pm |
January 13th (kill) | Melbourne’s Star vs Adelaide Striker | MCG | 7:15pm |
Wednesday, January 14th | Hobart Hurricane vs Brisbane Heat | Ninja Stadium | 7:15pm |
Thursday, January 15th | Melbourne Renegaze vs Perth Scorchers | Marvel Stadium | 7:15pm |
January 16th (free) | Sydney Six vs Sydney Thunder | SCG | 7:15pm |
Saturday, January 17th | Adelaide Striker vs Melbourne Renegaze | Adelaide Oval | 5pm |
Saturday, January 17th | Perth Scorchers vs Melbourne Star | Optus Stadium | 8:15pm |
January 18th (Sun) | Brisbane Heat vs Sydney Six | Gaba | 7:15pm |
January 20th (kill) | Qualifying | TBA | TBA |
Wednesday, January 21st | knock out | TBA | TBA |
January 23rd (free) | Challenger | TBA | TBA |
January 25th (Sun) | final | TBA | TBA |
*TBA – announced
Read again: BBL 2025 Draft: Babar Azam Bag is a big deal with Sydney Six, but Rishabh Pants’ IPL revenues are lacking